Specifications
Parameter | Index | |
6 | 12 | |
Channel wavelength(nm) | 1271~1371 | 1271~1491 |
Center wavelength(nm) | ≤1.5 | |
1dB passband width(nm) | ≥13 | |
Channel flatness(dB) | ≤0.5 | |
Channel insertion(dB) | ||
Adiacent channel (dB) | ≥25 | |
Non-adjacent channel(dB) | ≥30 | |
Wavelength thermal stabilitynm/℃ | ≤0.002 | |
Insertion loss thermal stability(dB/℃) | ≤0.007 | |
Return loss(dB) | ≥40 | |
dependent loss(dB) | ≤0.15 | |
Operating temperature range(℃) | -40~+70(AAU)/-5~+70(DU) | |
Storage temperature range(℃) | -40~+85 | |
Fiber type | G657.A1 | |
Package size(mm) | 130x100x25 | |
Connector type | LC/PC | |
Message
For Inquiries, customer service, business related questions or to place an order, please contact us at any time.
Recommend








