Specifications
Parameter | Min. | Typical | Max. |
GPON(nm) | 1290~1330 & 1480~1500 & 1610~1660 | ||
XGS-PON(nm) | 1260~1280 & 1524~1603 | ||
GPON(dB) | 1.2 | ||
XGS-PON(dB) | 1.0 | ||
Channel flatness(dB) | 0.5 | ||
GPON(dB) | 30 | ||
XGS-PON(dB) | 30 | ||
Return loss(dB) | 50 | ||
Directionality(dB) | 55 | ||
Polarization dependent loss(dB) | 0.2 | ||
Polarization mode dispersion(ps) | 0.15 | ||
Max power withstanding(mW) | 500 | ||
Working temperature range(℃) | -20~+65 | ||
Storage temperature range(℃) | -40~+85 | ||
Working humidity range(%) | 5~95 | ||
Storage humidity range(%) | 5~95 | ||
Connector type | LC/APC | ||
Fiber type | G657A1 | ||
Product size(mm) | 3U Rack Mount | ||
Packaging requirements | XDK Standard | ||
Note | 1.GPON is identified with P2P 2.The above losses include the loss of 1 pair of connectors 3. The product meets GR-1209-CORE & GR-1221-CORE reliability standards | ||
Message
For Inquiries, customer service, business related questions or to place an order, please contact us at any time.
Recommend








