Specifications
Parameter | Min. | Typical | Max. | |
Working Wavelength Range (nm) | 1260~1650 | |||
Channel center wavelength (nm) | G-PON: 1290~1330 &1480~1500 | |||
XGS-PON: 1260~1280 &1575~1581 | ||||
NG-PON2: 1524~1544 &1596~1603 | ||||
Video: 1550~1560 | ||||
OTDR Mon: 1625~1650 | ||||
Channel Insert Loss(dB) (Including Connector) | G-PON: ≤0.8 | |||
XGS-PON:≤1.1 | ||||
NG-PON2:≤1.4 | ||||
Video :≤1.7 | ||||
OTDR Mon: ≤2.0 | ||||
Channel Ripple(dB) | 0.5 | |||
Channel Isolation(dB) | 30 | |||
Direction(dB) | 50 | |||
Return Loss(dB) | 45 | |||
Operating Power(mW) | 300 | |||
Operating Temperature Range(℃) | -30~70 | |||
Storage Temperature Range(℃) | -40~85 | |||
Operating Humidity Range(%RH) | 5~95 | |||
Fiber Type | SMF28e with 900um loose tube Com tube color: Black; Port tube color: White | |||
Fiber Length (m) | 0.31~0.35, from the box end to connector tip end | |||
Connector Type | Common: SC/UPC; Channel Port: SC/APC | |||
Message
For Inquiries, customer service, business related questions or to place an order, please contact us at any time.
Recommend








